<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About</title>
	<atom:link href="http://www.italianfuturism.org/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.italianfuturism.org</link>
	<description>Events, Exhibitions, and Scholarship pertaining to Italian Futurism</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:32:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Matt Smith</title>
		<link>http://www.italianfuturism.org/about/comment-page-1/#comment-611</link>
		<dc:creator>Matt Smith</dc:creator>
		<pubDate>Wed, 13 Apr 2011 09:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.italianfuturism.org//?page_id=2#comment-611</guid>
		<description>Based on one old photograph, and my experience of building a digital version of Umberto Boccioni&#039;s Unique Forms of Continuity in Space, I have created a digital 3d version of his first sculpture an Abstract Head. It is available as a 3d print, www.uniqueforms.net. I hope to build on this work. If anyone has more information, photos of the lost works of Boccioni I&#039;d love to hear from them. matt@uniqueforms.net</description>
		<content:encoded><![CDATA[<p>Based on one old photograph, and my experience of building a digital version of Umberto Boccioni&#8217;s Unique Forms of Continuity in Space, I have created a digital 3d version of his first sculpture an Abstract Head. It is available as a 3d print, <a href="http://www.uniqueforms.net" rel="nofollow">http://www.uniqueforms.net</a>. I hope to build on this work. If anyone has more information, photos of the lost works of Boccioni I&#8217;d love to hear from them. <a href="mailto:matt@uniqueforms.net">matt@uniqueforms.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Smith</title>
		<link>http://www.italianfuturism.org/about/comment-page-1/#comment-567</link>
		<dc:creator>Matt Smith</dc:creator>
		<pubDate>Tue, 01 Mar 2011 14:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.italianfuturism.org//?page_id=2#comment-567</guid>
		<description>Dear Jessica
Futurism and Umberto Boccioni&#039;s sculpture has influenced my own visual experiments using digital animation. It&#039;s wonderful to see such a well produced website on the subject. As a view to exchanging ideas, in a visual way, I hope the recent work I&#039;ve created will be of interest to those visiting your website. www.uniqueforms.net</description>
		<content:encoded><![CDATA[<p>Dear Jessica<br />
Futurism and Umberto Boccioni&#8217;s sculpture has influenced my own visual experiments using digital animation. It&#8217;s wonderful to see such a well produced website on the subject. As a view to exchanging ideas, in a visual way, I hope the recent work I&#8217;ve created will be of interest to those visiting your website. <a href="http://www.uniqueforms.net" rel="nofollow">http://www.uniqueforms.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela Urkov Bennett</title>
		<link>http://www.italianfuturism.org/about/comment-page-1/#comment-517</link>
		<dc:creator>Pamela Urkov Bennett</dc:creator>
		<pubDate>Mon, 20 Dec 2010 21:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.italianfuturism.org//?page_id=2#comment-517</guid>
		<description>Yes, that was the show. I called the Museum regarding a catalog that listed all the prints, and they told me one wasn&#039;t available; that the catalog they had only listed a portion of the prints on display.</description>
		<content:encoded><![CDATA[<p>Yes, that was the show. I called the Museum regarding a catalog that listed all the prints, and they told me one wasn&#8217;t available; that the catalog they had only listed a portion of the prints on display.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Palmieri</title>
		<link>http://www.italianfuturism.org/about/comment-page-1/#comment-516</link>
		<dc:creator>Jessica Palmieri</dc:creator>
		<pubDate>Mon, 20 Dec 2010 21:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.italianfuturism.org//?page_id=2#comment-516</guid>
		<description>This must have been the show? &lt;strong&gt;&lt;a href=&quot;http://www.getty.edu/art/exhibitions/tumultuous/&quot; rel=&quot;nofollow&quot;&gt;Tumultuous Assembly: Visual Poems of the Italian Futurists&lt;/a&gt;&lt;/strong&gt; [August 1, 2006–January 7, 2007 at the Getty Center]</description>
		<content:encoded><![CDATA[<p>This must have been the show? <strong><a href="http://www.getty.edu/art/exhibitions/tumultuous/" rel="nofollow">Tumultuous Assembly: Visual Poems of the Italian Futurists</a></strong> [August 1, 2006–January 7, 2007 at the Getty Center]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela Urkov Bennett</title>
		<link>http://www.italianfuturism.org/about/comment-page-1/#comment-515</link>
		<dc:creator>Pamela Urkov Bennett</dc:creator>
		<pubDate>Mon, 20 Dec 2010 21:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.italianfuturism.org//?page_id=2#comment-515</guid>
		<description>There was an exhibition of Futurist work at the Getty Museum (Malibu, CA) a few years ago. They exhibited a print that portrayed an orchestra warming up; the audience; the sounds. I contacted the museum, but they said since it was not part of their permanent collection, they could not research the name/artist of the print. Does this print sound familiar to anyone?</description>
		<content:encoded><![CDATA[<p>There was an exhibition of Futurist work at the Getty Museum (Malibu, CA) a few years ago. They exhibited a print that portrayed an orchestra warming up; the audience; the sounds. I contacted the museum, but they said since it was not part of their permanent collection, they could not research the name/artist of the print. Does this print sound familiar to anyone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean-Pierre A. de Villers</title>
		<link>http://www.italianfuturism.org/about/comment-page-1/#comment-280</link>
		<dc:creator>Jean-Pierre A. de Villers</dc:creator>
		<pubDate>Wed, 16 Dec 2009 01:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.italianfuturism.org//?page_id=2#comment-280</guid>
		<description>Still the nicest site about Futurism. Maybe you could add a section where people could upload documents about Futurism. I have a mountain of unpublished pages of FTM. Best to you. Jean-Pierre de Villers</description>
		<content:encoded><![CDATA[<p>Still the nicest site about Futurism. Maybe you could add a section where people could upload documents about Futurism. I have a mountain of unpublished pages of FTM. Best to you. Jean-Pierre de Villers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valentina Zanchin</title>
		<link>http://www.italianfuturism.org/about/comment-page-1/#comment-236</link>
		<dc:creator>Valentina Zanchin</dc:creator>
		<pubDate>Tue, 21 Jul 2009 14:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.italianfuturism.org//?page_id=2#comment-236</guid>
		<description>Gent. Jessica Palmieri,
Vorrei segnalare agli studiosi di futurismo la raccolta di opere digitalizzate della Collezione &#039;900 Sergio Reggi, che è pubblicata sul nostro sito del Centro Apice (Archivi della Parola, dell&#039;Immagine e della Comunicazione editoriale) dell&#039;Università degli Studi di Milano. Si tratta di circa 5000 pagine consultabili tra periodici, opuscoli e manifesti futuristi.
Ringraziandola per l&#039;attenzione, invio cordiali saluti,
Valentina Zanchin</description>
		<content:encoded><![CDATA[<p>Gent. Jessica Palmieri,<br />
Vorrei segnalare agli studiosi di futurismo la raccolta di opere digitalizzate della Collezione &#8217;900 Sergio Reggi, che è pubblicata sul nostro sito del Centro Apice (Archivi della Parola, dell&#8217;Immagine e della Comunicazione editoriale) dell&#8217;Università degli Studi di Milano. Si tratta di circa 5000 pagine consultabili tra periodici, opuscoli e manifesti futuristi.<br />
Ringraziandola per l&#8217;attenzione, invio cordiali saluti,<br />
Valentina Zanchin</p>
]]></content:encoded>
	</item>
</channel>
</rss>

